<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Computer Boy</title>
	<atom:link href="http://www.thecomputerboy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecomputerboy.com</link>
	<description>affordable computer and internet services</description>
	<lastBuildDate>Sun, 06 May 2012 17:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>40 Unknown iPhone Features</title>
		<link>http://www.thecomputerboy.com/2012/05/06/40-unknown-iphone-features/</link>
		<comments>http://www.thecomputerboy.com/2012/05/06/40-unknown-iphone-features/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:56:21 +0000</pubDate>
		<dc:creator>TheComputerBoy</dc:creator>
				<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://www.thecomputerboy.com/?p=1863</guid>
		<description><![CDATA[A reader sent in a nice article detailing 40 unknown iPhone features so we thought we would pass it along.  Did you know you can set a custom vibration for each contact? You can set your camera flash to activate on an incoming call.  Take screen shots, get location based reminders and more. For those [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1865" title="surprise-150x181" src="http://www.thecomputerboy.com/wp-content/uploads/2012/05/surprise-150x181.jpg" alt="" width="150" height="181" /></p>
<p>A reader sent in a nice article detailing 40 unknown iPhone features so we thought we would pass it along.  Did you know you can set a custom vibration for each contact? You can set your camera flash to activate on an incoming call.  Take screen shots, get location based reminders and more.</p>
<p>For those that own an iPhone there are quite a few neat tips and tricks on this page. Take a look for yourself.</p>
<p>www.AppStorm.net - <a href="http://iphone.appstorm.net/roundups/developer/40-secret-iphone-features-and-shortcuts/" target="_blank">40 Secret iPhone Features</a></p>
<p>And don&#8217;t forget their article &#8211; <a href="http://iphone.appstorm.net/roundups/lifestyle-roundups/50-free-iphone-apps-to-get-you-started/#more-26790" target="_blank">50 Free iPhone Apps to Get You Started</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerboy.com/2012/05/06/40-unknown-iphone-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive&#8230;are your files safe?</title>
		<link>http://www.thecomputerboy.com/2012/04/24/google-drive-are-your-files-safe/</link>
		<comments>http://www.thecomputerboy.com/2012/04/24/google-drive-are-your-files-safe/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:56:03 +0000</pubDate>
		<dc:creator>TheComputerBoy</dc:creator>
				<category><![CDATA[Normal]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.thecomputerboy.com/?p=1859</guid>
		<description><![CDATA[ Google introduced their newest product today &#8211; Google Drive. &#8220;A place where you can create, share, collaborate, and keep all of your stuff.&#8221; Starting with 5 GB of free storage , Google Drive aims to compete directly with the very popular Dropbox.  However, one big difference may be in the fine print. The fine folks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1860" style="margin-left: 0px; margin-right: 5px;" title="google_drive" src="http://www.thecomputerboy.com/wp-content/uploads/2012/04/google_drive-300x188.jpg" alt="" width="240" height="150" /> Google introduced their newest product today &#8211; Google Drive.</p>
<p><em>&#8220;A place where you can create, share, collaborate, and keep all of your stuff.&#8221;</em></p>
<p>Starting with 5 GB of free storage , Google Drive aims to compete directly with the very popular <a title="Dropbox turns 1.0" href="http://www.thecomputerboy.com/2010/12/21/dropbox-turns-1-0/">Dropbox</a>.  However, one big difference may be in the fine print.</p>
<p>The fine folks over at Cnet.com discovered some interesting details about file and content ownership for items stored on Google Drive.  Apparently once you upload it, they own it and can do whatever they want with it.  Even if, or after, you close your account!</p>
<p>Full details about the terms and conditions of Dropbox, Microsoft Skydrive and Google Drive are all provided on the <a href="http://news.cnet.com/8301-1023_3-57420551-93/who-owns-your-files-on-google-drive/" target="_blank">Cnet.com</a> page.  If you plan on storing original works on Google Drive, the terms and conditions may be something you should review.</p>
<p>**UPDATE** &#8211; The file and content ownership for items stored on Google Drive were highly publicized the first few weeks after Google Drive&#8217;s release. It seems all the legal mumble jumble isn&#8217;t as scary as first though. We&#8217;ve been using Google Drive without hesitation.</p>
<p>Below is the introduction video to Google Drive.  You can read the official release <a href="https://drive.google.com/start#home" target="_blank">here</a>.<br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wKJ9KzGQq0w?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/wKJ9KzGQq0w?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerboy.com/2012/04/24/google-drive-are-your-files-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The costs behind securing a website</title>
		<link>http://www.thecomputerboy.com/2012/04/23/the-costs-behind-securing-a-website/</link>
		<comments>http://www.thecomputerboy.com/2012/04/23/the-costs-behind-securing-a-website/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:04:58 +0000</pubDate>
		<dc:creator>TheComputerBoy</dc:creator>
				<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://www.thecomputerboy.com/?p=1851</guid>
		<description><![CDATA[An interesting article was posted on InformatonWeek.com today regarding what type of Internet attacks corporations are spending to defend against. With the recent popularity of Anonymous, LulzSec and other hacktivist groups, we were surprised to read the answer. &#8220;The difference is, if you&#8217;re attacked by a hacktivist organization, you might see your data posted immediately [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1857" style="margin: 5px 5px 5px 0px;" title="danger_internet" src="http://www.thecomputerboy.com/wp-content/uploads/2012/04/danger_internet-300x214.jpg" alt="" width="180" height="128" />An interesting article was posted on InformatonWeek.com today regarding what type of Internet attacks corporations are spending to defend against. With the recent popularity of Anonymous, LulzSec and other hacktivist groups, we were surprised to read the answer.</p>
<p>&#8220;The difference is, if you&#8217;re attacked by a hacktivist organization, you might see your data posted immediately to the Web,&#8221; Sverdlove said. &#8220;If you&#8217;re attacked by a criminal enterprise, you might start seeing a trickle of compromised accounts after a few months. If you&#8217;re attacked by a nation state, you might never find out about that.&#8221;</p>
<p>Read the whole story here:</p>
<p><a href="http://mobile.informationweek.com/80266/show/541aa8ebe147ea27ce864041bde9bbde/" target="_blank">http://mobile.informationweek.com/80266/show/541aa8ebe147ea27ce864041bde9bbde/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerboy.com/2012/04/23/the-costs-behind-securing-a-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WTF &#8211; With the Fuzz</title>
		<link>http://www.thecomputerboy.com/2012/04/01/wtf-with-the-fuzz/</link>
		<comments>http://www.thecomputerboy.com/2012/04/01/wtf-with-the-fuzz/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:09:52 +0000</pubDate>
		<dc:creator>TheComputerBoy</dc:creator>
				<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://www.thecomputerboy.com/?p=1840</guid>
		<description><![CDATA[Welcome to Facebook Whisky Tango Foxtrot Work Time Fun World Taekwondo Federation We could list a few more acronyms for WTF but today its all about our newest customer &#8211;  WTF-WithTheFuzz.com! The website contains blog postings from a co-author of an upcoming book titled WTF:  Why Teens Fail.  The book has topics from various experts, including, teachers, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Welcome to Facebook</li>
<li>Whisky Tango Foxtrot</li>
<li>Work Time Fun</li>
<li>World Taekwondo Federation</li>
</ul>
<p>We could list a few more acronyms for WTF but today its all about our newest customer &#8211;  <a href="http://wtf-withthefuzz.com" target="_blank">WTF-WithTheFuzz.com</a>!</p>
<p>The website contains blog postings from a co-author of an upcoming book titled <em><strong>WTF:  Why Teens Fail</strong></em>.  The book has topics from various experts, including, teachers, cops, social workers, traumatologists, and more, all designed to entertain and educate parents of teens.</p>
<p>The author, a police officer in Arizona, did a weekly presentation for students during their lunch period called <em>Friday With the Fuzz.  </em>The website discusses various topics to parents, teachers and students about online safety.</p>
<p>Check it out yourself&#8230;<a title="www.TheComputerBoy.com - wtf-withthefuzz.com" href="http://www.wtf-withthefuzz.com" target="_blank">http://www.wtf-withthefuzz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerboy.com/2012/04/01/wtf-with-the-fuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A trend in Apple releases?</title>
		<link>http://www.thecomputerboy.com/2012/03/08/a-trend-in-apple-releases/</link>
		<comments>http://www.thecomputerboy.com/2012/03/08/a-trend-in-apple-releases/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:47:40 +0000</pubDate>
		<dc:creator>TheComputerBoy</dc:creator>
				<category><![CDATA[Normal]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tech crunch]]></category>

		<guid isPermaLink="false">http://www.thecomputerboy.com/?p=1833</guid>
		<description><![CDATA[The iPad, we mean, New iPad just came out yesterday but can we already predict what next year&#8217;s model will bring?  What about the next version of iOS slated for later this year?  Will it be worth our time and money? An article written by Amit Runchal over at TechCrunch.com details Apple&#8217;s hardware and software release [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1834" title="therestofthestory" src="http://www.thecomputerboy.com/wp-content/uploads/2012/03/therestofthestory.png" alt="" width="280" height="175" />The iPad, we mean, New iPad just came out yesterday but can we already predict what next year&#8217;s model will bring?  What about the next version of iOS slated for later this year?  Will it be worth our time and money?</p>
<p>An article written by Amit Runchal over at TechCrunch.com details Apple&#8217;s hardware and software release history and what we might expect in the coming months.  The article is very well written and worth the read if you are a fan of Apple products.</p>
<p><em><a href="http://techcrunch.com/2012/03/08/yesterdays-ipad-event-was-only-half-the-story/" target="_blank">Yesterday’s iPad Event Was Only Half The Story</a> &#8211; </em>TechCrunch.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerboy.com/2012/03/08/a-trend-in-apple-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri&#8230;and security</title>
		<link>http://www.thecomputerboy.com/2012/02/28/siri-and-security/</link>
		<comments>http://www.thecomputerboy.com/2012/02/28/siri-and-security/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:56:47 +0000</pubDate>
		<dc:creator>TheComputerBoy</dc:creator>
				<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://www.thecomputerboy.com/?p=1828</guid>
		<description><![CDATA[We added an iPhone to our box of tools last week and so far have mixed reviews. Apple fans will probably cry foul here but so far we&#8217;re still leaning toward our Android phone. Before we get into further reviews we found an issue with Siri worth noting for all iPhone owners. Siri, for those that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1829 alignleft" title="siri" src="http://www.thecomputerboy.com/wp-content/uploads/2012/02/siri-150x150.jpg" alt="" width="150" height="150" />We added an iPhone to our box of tools last week and so far have mixed reviews. Apple fans will probably cry foul here but so far we&#8217;re still leaning toward our Android phone.</p>
<p>Before we get into further reviews we found an issue with Siri worth noting for all iPhone owners.</p>
<p><em>Siri,</em> for those that have been living in a cave, is the personal assistant that helps iPhone owners through voice commands. It is a nice feature, although as we discovered, can be used inappropriately as well.</p>
<p>Siri lets you send text messages, look up the weather and other items even if the phone is locked. While the phone is locked, hold down the home button and Siri pops up ready to help by default.</p>
<p>Where we found issues with Siri is the command to &#8220;Call home.&#8221;  Our default contact information was displayed on the screen revealing our home address, birthday and more.  We didn&#8217;t initially indicate a home phone number for ourselves thus the &#8220;Uh oh,&#8221; message we received from Siri followed by our information being displayed.  When we tried the &#8220;Drive home,&#8221; command in a similar manner we received a warning that a map could not be retrieved since our phone was locked. It would have been nice to get the same message before displaying our home address.</p>
<p>We added a phone number to our contact and repeated the test of calling home.  Siri announced our name and phone number placing the call.  While this may be a nice feature to use if your phone ever gets lost, we highly doubt a good samaritan is going to pick up a lost iPhone and ask Siri to call home to find the owner.</p>
<p>We played around with some other voice commands on our &#8220;locked phone&#8221; to see what they would display.  The command &#8220;Who is my mother?&#8221; brought up a nice, &#8220;I don&#8217;t know who your mother is. But if you tell me, I&#8217;ll remember it.&#8221; along with a display of <strong>all of our contact information (Name, phone numbers, address, and birthday)! </strong></p>
<p>Researching a little bit more we found this security issue has been known for some time.  A good article was posted on <a href="http://www.macworld.com/article/163055/2011/10/how_to_prevent_siri_access_while_your_iphone_4s_is_locked.html" target="_blank">MacWorld</a> detailing the ability to send emails from a locked phone.  The article also gives step-by-step instructions on how to turn off Siri if your phone is locked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerboy.com/2012/02/28/siri-and-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Facebook Birthdays</title>
		<link>http://www.thecomputerboy.com/2012/02/25/1820/</link>
		<comments>http://www.thecomputerboy.com/2012/02/25/1820/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 03:31:47 +0000</pubDate>
		<dc:creator>TheComputerBoy</dc:creator>
				<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://www.thecomputerboy.com/?p=1820</guid>
		<description><![CDATA[A neat feature with Facebook are the reminders you get regarding your Facebook Friends&#8217; birthdays. Did you know you can export a list of your Facebook Friends&#8217; birthdays and use it in popular services like Apple iCal, Microsoft Outlook, and Google Calendar?  The process is really easy and only takes a few steps. 1) Log in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1793" style="margin-left: 0px; margin-right: 5px;" title="facebook" src="http://www.thecomputerboy.com/wp-content/uploads/2012/02/facebook90x90.png" alt="" width="90" height="90" />A neat feature with Facebook are the reminders you get regarding your Facebook Friends&#8217; birthdays. Did you know you can export a list of your Facebook Friends&#8217; birthdays and use it in popular services like Apple iCal, Microsoft Outlook, and Google Calendar?  The process is really easy and only takes a few steps.</p>
<p>1) Log in to your Facebook Account.  Find the &#8220;events&#8221; link.  Facebook seems to change layouts every few weeks but for us the &#8220;events&#8221; link was in the upper left of the main screen under the Favorites listing.</p>
<p>2) Click on the magnifying glass giving access to the drop down menu and click on &#8220;Birthdays&#8221;.  Here is a screen shot of what these first two steps looked like for us:</p>
<p><img class="alignnone size-full wp-image-1821" title="Facebook-Birthdays" src="http://www.thecomputerboy.com/wp-content/uploads/2012/02/Facebook-Birthdays.png" alt="" width="475" height="146" /></p>
<p>3) After clicking on Birthdays, click on the magnifying glass again and the bottom option will now say &#8220;Export Birthdays&#8230;&#8221;  A pop-up window with the URL to your Facebook Friends&#8217; Birthday list will appear. Here is what the pop up will look like:</p>
<p><img class="alignnone size-full wp-image-1822" title="Facebook-Birthdays2" src="http://www.thecomputerboy.com/wp-content/uploads/2012/02/Facebook-Birthdays2.png" alt="" width="475" height="224" /></p>
<p>We will need the provided URL in your other program to complete the process.  The URL is what starts with &#8220;webcal://www.facebook.com&#8230;&#8221;.  Highlight it, right click and select copy to copy it to your computer&#8217;s clipboard.</p>
<p>4) Go to the calendar program where you&#8217;d like the Facebook Birthdays shown.   In this example we&#8217;ll demonstrate how to add them to a Google Calendar.  Log in to your Google Calendar (http://calendar.google.com).  Along the left side click on the drop down arrow next to &#8220;Other Calendars&#8221; and select &#8220;Add by URL.&#8221;</p>
<p><img class="alignnone size-full wp-image-1823" title="Facebook-Calendar3" src="http://www.thecomputerboy.com/wp-content/uploads/2012/02/Facebook-Calendar3.png" alt="" width="475" height="194" /></p>
<p>5) A pop-up window will appear asking for the URL of the calendar you&#8217;d like to add.  Paste the URL that was earlier copied from Facebook here and the new calendar will be automatically created.</p>
<p>That is all there is to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerboy.com/2012/02/25/1820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtle Patterns&#8230;(free)</title>
		<link>http://www.thecomputerboy.com/2012/02/22/subtle-patterns-free/</link>
		<comments>http://www.thecomputerboy.com/2012/02/22/subtle-patterns-free/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:10:21 +0000</pubDate>
		<dc:creator>TheComputerBoy</dc:creator>
				<category><![CDATA[Normal]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thecomputerboy.com/?p=1805</guid>
		<description><![CDATA[If you find yourself needing a subtle background image for a website or digital project, cruise over to www.subtlepatterns.com.  They offer over 170 free images to chose from. Every image is licensed under a Creative Commons License meaning the patterns can be used freely in both personal and commercial projects with no attribution required. http://www.subtlepatterns.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1806" style="margin-left: 0px; margin-right: 5px;" title="Subtle Patterns" src="http://www.thecomputerboy.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-22-at-9.57.10-PM-150x150.png" alt="www.TheComputerBoy.com - Subtle Patterns" width="150" height="150" />If you find yourself needing a subtle background image for a website or digital project, cruise over to www.subtlepatterns.com.  They offer over 170 free images to chose from.</p>
<p>Every image is licensed under a Creative Commons License meaning the patterns can be used freely in both personal and commercial projects with no attribution required.</p>
<p><a href="http://www.subtlepatterns.com" target="_blank">http://www.subtlepatterns.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerboy.com/2012/02/22/subtle-patterns-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad&#8230;To Buy or Not to Buy</title>
		<link>http://www.thecomputerboy.com/2012/02/18/ipad-to-buy-or-not-to-buy/</link>
		<comments>http://www.thecomputerboy.com/2012/02/18/ipad-to-buy-or-not-to-buy/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 02:27:15 +0000</pubDate>
		<dc:creator>TheComputerBoy</dc:creator>
				<category><![CDATA[Normal]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.thecomputerboy.com/?p=1770</guid>
		<description><![CDATA[We&#8217;ve been asked several times in the last few weeks if now is a good time to buy an iPad.  A little over a year ago we posted an article describing &#8220;the sucker line.&#8221;  The sucker line is the date in which a new model is so close to being released you may end up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-248" title="ipad" src="http://www.thecomputerboy.com/wp-content/uploads/2011/01/thumb_apple-ipad-300x300-150x150.jpg" alt="" width="150" height="150" />We&#8217;ve been asked several times in the last few weeks if now is a good time to buy an iPad.  A little over a year ago we posted an article describing &#8220;the sucker line.&#8221;  The sucker line is the date in which a new model is so close to being released you may end up paying full price for a model that will be &#8220;last year&#8217;s model&#8221; in only a few weeks.</p>
<p>Apple is notorious for introducing new models each year around the same time.  September brings a new iPod model.  June usually has millions of people lining up to buy the next generation iPhone.   With the iPad having been released in April 2010 and iPad2 released in March 2011, <em>now may not be the time </em>to go out and buy a new iPad 2.  Apple already has a media event scheduled for March 7th.</p>
<p>A used model at a good discount may be a different story but we&#8217;ve seen no indication of a price change for the iPad3.  Have patience, your spending dollar may go farther in just a few weeks.</p>
<p>iPad3 rumors include increased screen resolution, a faster processor, maybe more ram, a front facing high definition camera for those who like to video chat and 4G LTE speeds.  There is even rumor this new hardware will be capable of running and may come installed with Siri!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerboy.com/2012/02/18/ipad-to-buy-or-not-to-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many &#8220;Friends of Friends&#8221; do you have?</title>
		<link>http://www.thecomputerboy.com/2012/02/03/how-many-friends-of-friends-do-you-have/</link>
		<comments>http://www.thecomputerboy.com/2012/02/03/how-many-friends-of-friends-do-you-have/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:45:48 +0000</pubDate>
		<dc:creator>TheComputerBoy</dc:creator>
				<category><![CDATA[Normal]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.thecomputerboy.com/?p=1756</guid>
		<description><![CDATA[Facebook gives users several privacy options including Only Me, Specific Lists, Friends or Friends of Friends.  By default some options are set to the Friends of Friends option but have you ever really thought about how many people that is? Say you have 100 friends who each have 100 friends.  Of course there will be some overlapping [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1763" title="untitled" src="http://www.thecomputerboy.com/wp-content/uploads/2012/02/untitled-150x150.png" alt="" width="150" height="150" />Facebook gives users several privacy options including Only Me, Specific Lists, Friends or Friends of Friends.  By default some options are set to the Friends of Friends option but have you ever really thought about how many people that is?</p>
<p>Say you have 100 friends who each have 100 friends.  Of course there will be some overlapping of friends but you&#8217;re talking 10,000 people right there.  Now throw in the &#8220;popular&#8221; person who has 2,000 plus friends and assume each one of your 100 friends has a popular friend like that and 10,000 quickly becomes a much bigger number.</p>
<p>Much bigger like <strong>SEVEN MILLION</strong>!</p>
<p>A study by <a href="http://pewinternet.org/Reports/2012/Facebook-users/Summary/Friends-of-Friends.aspx" target="_blank">Pew Internet</a> where 269 voluntary participants allowed their Facebook usage to be downloaded showed the participants averaged 359 Facebook friends.  Interestingly the study says the overall average for Facebook users is 245 friends.  Of the 269 who participated, their &#8220;Friends of Friends&#8221; averaged 156,569 connections!  The profile with the most Friends of Friends topped out over 7,821,772!  The study showed the median user was around 31,170 which indicated the few accounts in the millions really raised the overall average.</p>
<p>The study goes into more detail on the average number of status updates posted by men verse women, the number of messages sent verse received on a monthly basis and more.  Here is a link to the full study published online &#8211; <a href="http://pewinternet.org/Reports/2012/Facebook-users/Summary.aspx">http://pewinternet.org/Reports/2012/Facebook-users/Summary.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputerboy.com/2012/02/03/how-many-friends-of-friends-do-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

